






















Property Attributes
- MLS#14181619
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodGrisham
- Zip75230
- StyleTraditional
- Year Built2002
- Taxes63692
- Price$ 3,525,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6782
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Vickie Mox with RE/MAX Dallas Suburbs
Property Description
AUCTION CANCELED. Avalon Hollow will ignite the possibilities of southern living with its multitude of diversions and outdoor resort-like oasis. It’s truly the perfect mix of ideal location, luxury living and Southern hospitality, delivering everything you could desire. Situated in the highly celebrated Preston Hollow community, just 20 minutes from Dallas Love Field Airport and downtown Dallas. This magnificent old-world style Texas Hill Country home will exceed your expectations. Do not miss this RARE opportunity to make Avalon Hollow yours today! Property is .90 acres
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
9/12/2019 | Listed $3,475,000 |
General Features
Bathrooms | 5.10 |
Block | B5515 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Listing Area | DALLAS NORTH (11) |
Lot Number | 12A |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, None, Oven-Electric |
Property Type | Residential |
Proposed Financing | Not Assumable |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Stories | 2 |
Style | Traditional |
Sub Area | NORTH DALLAS (9) |
Subdivision | Grisham |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14181619 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 5 |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Skylights, Wet Bar, Window Coverings |
Living Areas | 4 |
Room Count | 13 |
Sq Ft Total | 6782 |
Total Bedrooms | 5 |
Utilities | City Sewer, City Water |
Exterior Features
Community Features | Greenbelt |
Construction Materials | Brick, Wood |
Exterior | Balcony, Covered Porch(es), Gardens, Gutters, Lighting System, Mosquito Mist System, Outdoor Living Center, Patio Covered, Patio Open, Sport Court, Sprinkler System |
Foundation | Slab |
Lot Description | Creek, Cul De Sac, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | TBV |
Lot Size Area | 0.900 |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area (acres) | 0.900 |
Lot Size Area (sq Ft) | 39204 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Heated |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool